Choose the Right Management Package
Services Offered |
Our Standard
|
Competitors |
|---|---|---|
| Management Fee | 10% | 8–12% |
| Lease Fee | 50% of 1 month’s rent | 50–100% |
| Lease Renewal Fee | $75 | $50–50% |
| Marketing & Advertising | Full Service | / Limited |
| Tenant Screening | Includes Pet Screening | / Limited |
| Tenant Selection | ||
| Lease Preparation | ||
| Deposit Collection | ||
| Ongoing Rent Collection & Owner Distributions | Direct Deposit | Once Monthly |
| Accounting & Bill Pay | Full Service | / Limited |
| Online Statements & Reports | Full Access | Limited |
| 24/7 Maintenance | Limited | |
| Vendor Screening | ||
| 360° Inspections | High-Tech | Walk-through only |
| Move-In/Out Reports | Detailed | Basic checklist |
| Virtual Tours | Included | Rare / Optional |
| Get Started | Get Started | |

